For Illinois-Massachusetts click here
For Michigan-New Mexico click here
For New York-Rhode Island click here
For South Dakota-Washington click here
South Dakota FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | AURORA | 003 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
HURON, SD | 26700 | BEADLE | 005 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BENNETT | 007 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $68,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BON HOMME | 009 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 | 01/01/2019 | CY2019 | |
BROOKINGS, SD | 15100 | BROOKINGS | 011 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $179,000 | 01/01/2019 | CY2019 | |
ABERDEEN, SD | 10100 | BROWN | 013 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $166,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BRULE | 015 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BUFFALO | 017 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BUTTE | 019 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CAMPBELL | 021 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHARLES MIX | 023 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLARK | 025 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
VERMILLION, SD | 46820 | CLAY | 027 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $154,000 | 01/01/2019 | CY2019 | |
WATERTOWN, SD | 47980 | CODINGTON | 029 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $178,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CORSON | 031 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 | 01/01/2019 | CY2019 | |
RAPID CITY, SD | 39660 | CUSTER | 033 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $222,000 | 01/01/2019 | CY2019 | |
MITCHELL, SD | 33580 | DAVISON | 035 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $154,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DAY | 037 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DEUEL | 039 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $132,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DEWEY | 041 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DOUGLAS | 043 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
ABERDEEN, SD | 10100 | EDMUNDS | 045 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $166,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FALL RIVER | 047 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FAULK | 049 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GRANT | 051 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREGORY | 053 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HAAKON | 055 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HAMLIN | 057 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HAND | 059 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $107,000 | 01/01/2019 | CY2019 | |
MITCHELL, SD | 33580 | HANSON | 061 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $154,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HARDING | 063 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
PIERRE, SD | 38180 | HUGHES | 065 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HUTCHINSON | 067 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HYDE | 069 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JACKSON | 071 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $61,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JERAULD | 073 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JONES | 075 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | KINGSBURY | 077 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAKE | 079 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $164,000 | 01/01/2019 | CY2019 | |
SPEARFISH, SD | 43940 | LAWRENCE | 081 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $212,000 | 01/01/2019 | CY2019 | |
SIOUX FALLS, SD | 43620 | LINCOLN | 083 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $244,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LYMAN | 085 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MARSHALL | 091 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
SIOUX FALLS, SD | 43620 | MCCOOK | 087 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $244,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MCPHERSON | 089 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $62,000 | 01/01/2019 | CY2019 | |
RAPID CITY, SD | 39660 | MEADE | 093 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $222,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MELLETTE | 095 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MINER | 097 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 | |
SIOUX FALLS, SD | 43620 | MINNEHAHA | 099 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $244,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MOODY | 101 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | OGLALA LAKOTA | 102 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $26,000 | 01/01/2019 | CY2019 | |
RAPID CITY, SD | 39660 | PENNINGTON | 103 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $222,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PERKINS | 105 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | POTTER | 107 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ROBERTS | 109 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SANBORN | 111 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SPINK | 115 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 | 01/01/2019 | CY2019 | |
PIERRE, SD | 38180 | STANLEY | 117 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 | 01/01/2019 | CY2019 | |
PIERRE, SD | 38180 | SULLY | 119 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | TODD | 121 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $53,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | TRIPP | 123 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 | 01/01/2019 | CY2019 | |
SIOUX FALLS, SD | 43620 | TURNER | 125 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $244,000 | 01/01/2019 | CY2019 | |
SIOUX CITY, IA-NE-SD | 43580 | UNION | 127 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WALWORTH | 129 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
YANKTON, SD | 49460 | YANKTON | 135 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ZIEBACH | 137 | SD | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 |
Tennesee FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
KNOXVILLE, TN | 28940 | ANDERSON | 001 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
SHELBYVILLE, TN | 43180 | BEDFORD | 003 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BENTON | 005 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $42,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BLEDSOE | 007 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $29,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | BLOUNT | 009 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
CLEVELAND, TN | 17420 | BRADLEY | 011 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | CAMPBELL | 013 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | CANNON | 015 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CARROLL | 017 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
JOHNSON CITY, TN | 27740 | CARTER | 019 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | CHEATHAM | 021 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
JACKSON, TN | 27180 | CHESTER | 023 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLAIBORNE | 025 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLAY | 027 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $45,000 | 01/01/2019 | CY2019 | |
NEWPORT, TN | 35460 | COCKE | 029 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 | 01/01/2019 | CY2019 | |
TULLAHOMA-MANCHESTER, TN | 46100 | COFFEE | 031 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
JACKSON, TN | 27180 | CROCKETT | 033 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
CROSSVILLE, TN | 18900 | CUMBERLAND | 035 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $97,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | DAVIDSON | 037 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DECATUR | 039 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $46,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DEKALB | 041 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | DICKSON | 043 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
DYERSBURG, TN | 20540 | DYER | 045 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 | 01/01/2019 | CY2019 | |
MEMPHIS, TN-MS-AR | 32820 | FAYETTE | 047 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $204,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FENTRESS | 049 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $59,000 | 01/01/2019 | CY2019 | |
TULLAHOMA-MANCHESTER, TN | 46100 | FRANKLIN | 051 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GIBSON | 053 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GILES | 055 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | GRAINGER | 057 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
GREENEVILLE, TN | 24620 | GREENE | 059 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GRUNDY | 061 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $41,000 | 01/01/2019 | CY2019 | |
MORRISTOWN, TN | 34100 | HAMBLEN | 063 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
CHATTANOOGA, TN-GA | 16860 | HAMILTON | 065 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $179,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HANCOCK | 067 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $30,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HARDEMAN | 069 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $48,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HARDIN | 071 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 | 01/01/2019 | CY2019 | |
KINGSPORT-BRISTOL-BRISTOL, TN-VA | 28700 | HAWKINS | 073 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
BROWNSVILLE, TN | 15140 | HAYWOOD | 075 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HENDERSON | 077 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $74,000 | 01/01/2019 | CY2019 | |
PARIS, TN | 37540 | HENRY | 079 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | HICKMAN | 081 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HOUSTON | 083 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $35,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HUMPHREYS | 085 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 | 01/01/2019 | CY2019 | |
COOKEVILLE, TN | 18260 | JACKSON | 087 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 | 01/01/2019 | CY2019 | |
MORRISTOWN, TN | 34100 | JEFFERSON | 089 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JOHNSON | 091 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | KNOX | 093 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAKE | 095 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $45,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAUDERDALE | 097 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $58,000 | 01/01/2019 | CY2019 | |
LAWRENCEBURG, TN | 29980 | LAWRENCE | 099 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $68,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | LEWIS | 101 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LINCOLN | 103 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | LOUDON | 105 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | MACON | 111 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
JACKSON, TN | 27180 | MADISON | 113 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
CHATTANOOGA, TN-GA | 16860 | MARION | 115 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $179,000 | 01/01/2019 | CY2019 | |
LEWISBURG, TN | 30280 | MARSHALL | 117 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | MAURY | 119 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
ATHENS, TN | 11940 | MCMINN | 107 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MCNAIRY | 109 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $59,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MEIGS | 121 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $78,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONROE | 123 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $97,000 | 01/01/2019 | CY2019 | |
CLARKSVILLE, TN-KY | 17300 | MONTGOMERY | 125 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $170,000 | 01/01/2019 | CY2019 | |
TULLAHOMA-MANCHESTER, TN | 46100 | MOORE | 127 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | MORGAN | 129 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
UNION CITY, TN-KY | 46460 | OBION | 131 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
COOKEVILLE, TN | 18260 | OVERTON | 133 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PERRY | 135 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $35,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PICKETT | 137 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
CLEVELAND, TN | 17420 | POLK | 139 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 | 01/01/2019 | CY2019 | |
COOKEVILLE, TN | 18260 | PUTNAM | 141 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 | 01/01/2019 | CY2019 | |
DAYTON, TN | 19420 | RHEA | 143 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $107,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | ROANE | 145 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | ROBERTSON | 147 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | RUTHERFORD | 149 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SCOTT | 151 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $40,000 | 01/01/2019 | CY2019 | |
CHATTANOOGA, TN-GA | 16860 | SEQUATCHIE | 153 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $179,000 | 01/01/2019 | CY2019 | |
SEVIERVILLE, TN | 42940 | SEVIER | 155 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $165,000 | 01/01/2019 | CY2019 | |
MEMPHIS, TN-MS-AR | 32820 | SHELBY | 157 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $204,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | SMITH | 159 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | STEWART | 161 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 | 01/01/2019 | CY2019 | |
KINGSPORT-BRISTOL-BRISTOL, TN-VA | 28700 | SULLIVAN | 163 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | SUMNER | 165 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
MEMPHIS, TN-MS-AR | 32820 | TIPTON | 167 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $204,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | TROUSDALE | 169 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
JOHNSON CITY, TN | 27740 | UNICOI | 171 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
KNOXVILLE, TN | 28940 | UNION | 173 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | VAN BUREN | 175 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $42,000 | 01/01/2019 | CY2019 | |
MCMINNVILLE, TN | 32660 | WARREN | 177 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
JOHNSON CITY, TN | 27740 | WASHINGTON | 179 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WAYNE | 181 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $35,000 | 01/01/2019 | CY2019 | |
MARTIN, TN | 32280 | WEAKLEY | 183 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WHITE | 185 | TN | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | WILLIAMSON | 187 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 | |
NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | 34980 | WILSON | 189 | TN | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 | 01/01/2019 | CY2019 |
Texas FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
PALESTINE, TX | 37300 | ANDERSON | 001 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
ANDREWS, TX | 11380 | ANDREWS | 003 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
LUFKIN, TX | 31260 | ANGELINA | 005 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $137,000 | 01/01/2019 | CY2019 | |
CORPUS CHRISTI, TX | 18580 | ARANSAS | 007 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 | 01/01/2019 | CY2019 | |
WICHITA FALLS, TX | 48660 | ARCHER | 009 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 | 01/01/2019 | CY2019 | |
AMARILLO, TX | 11100 | ARMSTRONG | 011 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 | 01/01/2019 | CY2019 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | ATASCOSA | 013 | TX | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 | 11/23/2018 | CY2019 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | AUSTIN | 015 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | BAILEY | 017 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | BANDERA | 019 | TX | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 | 11/23/2018 | CY2019 | |
AUSTIN-ROUND ROCK, TX | 12420 | BASTROP | 021 | TX | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BAYLOR | 023 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
BEEVILLE, TX | 13300 | BEE | 025 | TX | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
