For Illinois-Massachusetts click here
For Michigan-New Mexico click here
For New York-Rhode Island click here
For South Dakota-Washington click here
Michigan FHA Loan Limits by County
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
| NON-METRO | 99999 | ALCONA | 001 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ALGER | 003 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
| HOLLAND, MI | 26090 | ALLEGAN | 005 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $156,000 | 01/01/2019 | CY2019 | |
| ALPENA, MI | 10980 | ALPENA | 007 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ANTRIM | 009 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $164,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ARENAC | 011 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | BARAGA | 013 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $103,000 | 01/01/2019 | CY2019 | |
| GRAND RAPIDS-WYOMING, MI | 24340 | BARRY | 015 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $195,000 | 01/01/2019 | CY2019 | |
| BAY CITY, MI | 13020 | BAY | 017 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
| TRAVERSE CITY, MI | 45900 | BENZIE | 019 | MI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
| NILES-BENTON HARBOR, MI | 35660 | BERRIEN | 021 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $129,000 | 01/01/2019 | CY2019 | |
| COLDWATER, MI | 17740 | BRANCH | 023 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 | 01/01/2019 | CY2019 | |
| BATTLE CREEK, MI | 12980 | CALHOUN | 025 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
| SOUTH BEND-MISHAWAKA, IN-MI | 43780 | CASS | 027 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $149,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | CHARLEVOIX | 029 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | CHEBOYGAN | 031 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 | 01/01/2019 | CY2019 | |
| SAULT STE. MARIE, MI | 42300 | CHIPPEWA | 033 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | CLARE | 035 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
| LANSING-EAST LANSING, MI | 29620 | CLINTON | 037 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | CRAWFORD | 039 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
| ESCANABA, MI | 21540 | DELTA | 041 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 | 01/01/2019 | CY2019 | |
| IRON MOUNTAIN, MI-WI | 27020 | DICKINSON | 043 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| LANSING-EAST LANSING, MI | 29620 | EATON | 045 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | EMMET | 047 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
| FLINT, MI | 22420 | GENESEE | 049 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | GLADWIN | 051 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | GOGEBIC | 053 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $79,000 | 01/01/2019 | CY2019 | |
| TRAVERSE CITY, MI | 45900 | GRAND TRAVERSE | 055 | MI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
| ALMA, MI | 10940 | GRATIOT | 057 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 | 01/01/2019 | CY2019 | |
| HILLSDALE, MI | 25880 | HILLSDALE | 059 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 | |
| HOUGHTON, MI | 26340 | HOUGHTON | 061 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | HURON | 063 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
| LANSING-EAST LANSING, MI | 29620 | INGHAM | 065 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
| IONIA, MI | 26960 | IONIA | 067 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | IOSCO | 069 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | IRON | 071 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 | 01/01/2019 | CY2019 | |
| MOUNT PLEASANT, MI | 34380 | ISABELLA | 073 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 | 01/01/2019 | CY2019 | |
| JACKSON, MI | 27100 | JACKSON | 075 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 | 01/01/2019 | CY2019 | |
| KALAMAZOO-PORTAGE, MI | 28020 | KALAMAZOO | 077 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $146,000 | 01/01/2019 | CY2019 | |
| TRAVERSE CITY, MI | 45900 | KALKASKA | 079 | MI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
| GRAND RAPIDS-WYOMING, MI | 24340 | KENT | 081 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $195,000 | 01/01/2019 | CY2019 | |
| HOUGHTON, MI | 26340 | KEWEENAW | 083 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | LAKE | 085 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
| DETROIT-WARREN-DEARBORN, MI | 19820 | 47664 | LAPEER | 087 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $237,000 | 01/01/2019 | CY2019 |
| TRAVERSE CITY, MI | 45900 | LEELANAU | 089 | MI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
| ADRIAN, MI | 10300 | LENAWEE | 091 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
| DETROIT-WARREN-DEARBORN, MI | 19820 | 47664 | LIVINGSTON | 093 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $237,000 | 01/01/2019 | CY2019 |
| NON-METRO | 99999 | LUCE | 095 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | MACKINAC | 097 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
| DETROIT-WARREN-DEARBORN, MI | 19820 | 47664 | MACOMB | 099 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $237,000 | 01/01/2019 | CY2019 |
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
| NON-METRO | 99999 | MANISTEE | 101 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
| MARQUETTE, MI | 32100 | MARQUETTE | 103 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
| LUDINGTON, MI | 31220 | MASON | 105 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| BIG RAPIDS, MI | 13660 | MECOSTA | 107 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $126,000 | 01/01/2019 | CY2019 | |
| MARINETTE, WI-MI | 31940 | MENOMINEE | 109 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
| MIDLAND, MI | 33220 | MIDLAND | 111 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $127,000 | 01/01/2019 | CY2019 | |
| CADILLAC, MI | 15620 | MISSAUKEE | 113 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 | 01/01/2019 | CY2019 | |
| MONROE, MI | 33780 | MONROE | 115 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 | 01/01/2019 | CY2019 | |
| GRAND RAPIDS-WYOMING, MI | 24340 | MONTCALM | 117 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $195,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | MONTMORENCY | 119 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $108,000 | 01/01/2019 | CY2019 | |
| MUSKEGON, MI | 34740 | MUSKEGON | 121 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | NEWAYGO | 123 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
| DETROIT-WARREN-DEARBORN, MI | 19820 | 47664 | OAKLAND | 125 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $237,000 | 01/01/2019 | CY2019 |
| NON-METRO | 99999 | OCEANA | 127 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | OGEMAW | 129 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ONTONAGON | 131 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $79,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | OSCEOLA | 133 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | OSCODA | 135 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $48,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | OTSEGO | 137 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
| GRAND RAPIDS-WYOMING, MI | 24340 | OTTAWA | 139 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $195,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | PRESQUE ISLE | 141 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ROSCOMMON | 143 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
| SAGINAW, MI | 40980 | SAGINAW | 145 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | SANILAC | 151 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | SCHOOLCRAFT | 153 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
| OWOSSO, MI | 37020 | SHIAWASSEE | 155 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
| DETROIT-WARREN-DEARBORN, MI | 19820 | 47664 | ST. CLAIR | 147 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $237,000 | 01/01/2019 | CY2019 |
| STURGIS, MI | 44780 | ST. JOSEPH | 149 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | TUSCOLA | 157 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 | 01/01/2019 | CY2019 | |
| KALAMAZOO-PORTAGE, MI | 28020 | VAN BUREN | 159 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $146,000 | 01/01/2019 | CY2019 | |
| ANN ARBOR, MI | 11460 | WASHTENAW | 161 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $248,000 | 01/01/2019 | CY2019 | |
| DETROIT-WARREN-DEARBORN, MI | 19820 | 19804 | WAYNE | 163 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $237,000 | 01/01/2019 | CY2019 |
| CADILLAC, MI | 15620 | WEXFORD | 165 | MI | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 | 01/01/2019 | CY2019 |
Minnesota FHA Loan Limits by County
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
| NON-METRO | 99999 | AITKIN | 001 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | ANOKA | 003 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | BECKER | 005 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
| BEMIDJI, MN | 13420 | BELTRAMI | 007 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
| ST. CLOUD, MN | 41060 | BENTON | 009 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | BIG STONE | 011 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
| MANKATO-NORTH MANKATO, MN | 31860 | BLUE EARTH | 013 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
| NEW ULM, MN | 35580 | BROWN | 015 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 | 01/01/2019 | CY2019 | |
| DULUTH, MN-WI | 20260 | CARLTON | 017 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | CARVER | 019 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| BRAINERD, MN | 14660 | CASS | 021 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $172,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | CHIPPEWA | 023 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | CHISAGO | 025 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| FARGO, ND-MN | 22020 | CLAY | 027 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $228,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | CLEARWATER | 029 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | COOK | 031 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | COTTONWOOD | 033 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
| BRAINERD, MN | 14660 | CROW WING | 035 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $172,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | DAKOTA | 037 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| ROCHESTER, MN | 40340 | DODGE | 039 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $217,000 | 01/01/2019 | CY2019 | |
| ALEXANDRIA, MN | 10820 | DOUGLAS | 041 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | FARIBAULT | 043 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
| ROCHESTER, MN | 40340 | FILLMORE | 045 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $217,000 | 01/01/2019 | CY2019 | |
| ALBERT LEA, MN | 10660 | FREEBORN | 047 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
| RED WING, MN | 39860 | GOODHUE | 049 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $189,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | GRANT | 051 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | HENNEPIN | 053 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| LA CROSSE-ONALASKA, WI-MN | 29100 | HOUSTON | 055 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $165,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | HUBBARD | 057 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $135,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | ISANTI | 059 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| GRAND RAPIDS, MN | 24330 | ITASCA | 061 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | JACKSON | 063 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | KANABEC | 065 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
| WILLMAR, MN | 48820 | KANDIYOHI | 067 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | KITTSON | 069 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $61,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | KOOCHICHING | 071 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | LAC QUI PARLE | 073 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | LAKE | 075 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | LAKE OF THE WOO | 077 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | LE SUEUR | 079 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | LINCOLN | 081 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
| MARSHALL, MN | 32140 | LYON | 083 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | MAHNOMEN | 087 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | MARSHALL | 089 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
| FAIRMONT, MN | 21860 | MARTIN | 091 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 | |
| HUTCHINSON, MN | 26780 | MCLEOD | 085 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | MEEKER | 093 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | MILLE LACS | 095 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | MORRISON | 097 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 | 01/01/2019 | CY2019 | |
| AUSTIN, MN | 12380 | MOWER | 099 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 |
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
| NON-METRO | 99999 | MURRAY | 101 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $62,000 | 01/01/2019 | CY2019 | |
| MANKATO-NORTH MANKATO, MN | 31860 | NICOLLET | 103 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
| WORTHINGTON, MN | 49380 | NOBLES | 105 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $122,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | NORMAN | 107 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 | 01/01/2019 | CY2019 | |
| ROCHESTER, MN | 40340 | OLMSTED | 109 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $217,000 | 01/01/2019 | CY2019 | |
| FERGUS FALLS, MN | 22260 | OTTER TAIL | 111 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | PENNINGTON | 113 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | PINE | 115 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $132,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | PIPESTONE | 117 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 | 01/01/2019 | CY2019 | |
| GRAND FORKS, ND-MN | 24220 | POLK | 119 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $215,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | POPE | 121 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | RAMSEY | 123 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | RED LAKE | 125 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | REDWOOD | 127 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | RENVILLE | 129 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
| FARIBAULT-NORTHFIELD, MN | 22060 | RICE | 131 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $208,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ROCK | 133 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | ROSEAU | 135 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | SCOTT | 139 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | SHERBURNE | 141 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | SIBLEY | 143 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| DULUTH, MN-WI | 20260 | ST. LOUIS | 137 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
| ST. CLOUD, MN | 41060 | STEARNS | 145 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
| OWATONNA, MN | 36940 | STEELE | 147 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | STEVENS | 149 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | SWIFT | 151 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | TODD | 153 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | TRAVERSE | 155 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $32,000 | 01/01/2019 | CY2019 | |
| ROCHESTER, MN | 40340 | WABASHA | 157 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $217,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | WADENA | 159 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | WASECA | 161 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | WASHINGTON | 163 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | WATONWAN | 165 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 | 01/01/2019 | CY2019 | |
| WAHPETON, ND-MN | 47420 | WILKIN | 167 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
| WINONA, MN | 49100 | WINONA | 169 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | WRIGHT | 171 | MN | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
| NON-METRO | 99999 | YELLOW MEDICINE | 173 | MN | $314,827 | $403,125 | $487,250 | $605,525 | $68,000 | 01/01/2019 | CY2019 |
Mississippi FHA Loan Limits by County
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
