For Illinois-Massachusetts click here
For Michigan-New Mexico click here
For New York-Rhode Island click here
For South Dakota-Washington click here
Alabama FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
MONTGOMERY, AL | 33860 | AUTAUGA | 001 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
DAPHNE-FAIRHOPE-FOLEY, AL | 19300 | BALDWIN | 003 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $184,000 | 01/01/2019 | CY2019 | |
EUFAULA, AL-GA | 21640 | BARBOUR | 005 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | BIBB | 007 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | BLOUNT | 009 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BULLOCK | 011 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BUTLER | 013 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 | 01/01/2019 | CY2019 | |
ANNISTON-OXFORD-JACKSONVILLE, AL | 11500 | CALHOUN | 015 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 | 01/01/2019 | CY2019 | |
VALLEY, AL | 46740 | CHAMBERS | 017 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $46,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHEROKEE | 019 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | CHILTON | 021 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHOCTAW | 023 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLARKE | 025 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLAY | 027 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $62,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLEBURNE | 029 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
ENTERPRISE, AL | 21460 | COFFEE | 031 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 | 01/01/2019 | CY2019 | |
FLORENCE-MUSCLE SHOALS, AL | 22520 | COLBERT | 033 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $131,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CONECUH | 035 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
TALLADEGA-SYLACAUGA, AL | 45180 | COOSA | 037 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | COVINGTON | 039 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CRENSHAW | 041 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 | 01/01/2019 | CY2019 | |
CULLMAN, AL | 18980 | CULLMAN | 043 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
OZARK, AL | 37120 | DALE | 045 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
SELMA, AL | 42820 | DALLAS | 047 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
FORT PAYNE, AL | 22840 | DEKALB | 049 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
MONTGOMERY, AL | 33860 | ELMORE | 051 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
ATMORE, AL | 12120 | ESCAMBIA | 053 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
GADSDEN, AL | 23460 | ETOWAH | 055 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FAYETTE | 057 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FRANKLIN | 059 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
DOTHAN, AL | 20020 | GENEVA | 061 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREENE | 063 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
TUSCALOOSA, AL | 46220 | HALE | 065 | AL | $331,200 | $424,000 | $512,500 | $636,900 | $162,000 | 11/23/2018 | CY2019 | |
DOTHAN, AL | 20020 | HENRY | 067 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
DOTHAN, AL | 20020 | HOUSTON | 069 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
SCOTTSBORO, AL | 42460 | JACKSON | 071 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 | 01/01/2019 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | JEFFERSON | 073 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAMAR | 075 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 | 01/01/2019 | CY2019 | |
FLORENCE-MUSCLE SHOALS, AL | 22520 | LAUDERDALE | 077 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $131,000 | 01/01/2019 | CY2019 | |
DECATUR, AL | 19460 | LAWRENCE | 079 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
AUBURN-OPELIKA, AL | 12220 | LEE | 081 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $172,000 | 01/01/2019 | CY2019 | |
HUNTSVILLE, AL | 26620 | LIMESTONE | 083 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $167,000 | 01/01/2019 | CY2019 | |
MONTGOMERY, AL | 33860 | LOWNDES | 085 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MACON | 087 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 | 01/01/2019 | CY2019 | |
HUNTSVILLE, AL | 26620 | MADISON | 089 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $167,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MARENGO | 091 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MARION | 093 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
ALBERTVILLE, AL | 10700 | MARSHALL | 095 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 | 01/01/2019 | CY2019 | |
MOBILE, AL | 33660 | MOBILE | 097 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONROE | 099 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
MONTGOMERY, AL | 33860 | MONTGOMERY | 101 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
DECATUR, AL | 19460 | MORGAN | 103 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PERRY | 105 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $79,000 | 01/01/2019 | CY2019 | |
TUSCALOOSA, AL | 46220 | PICKENS | 107 | AL | $331,200 | $424,000 | $512,500 | $636,900 | $162,000 | 11/23/2018 | CY2019 | |
TROY, AL | 45980 | PIKE | 109 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $109,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RANDOLPH | 111 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
COLUMBUS, GA-AL | 17980 | RUSSELL | 113 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $213,000 | 01/01/2019 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | SHELBY | 117 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | ST. CLAIR | 115 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SUMTER | 119 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $78,000 | 01/01/2019 | CY2019 | |
TALLADEGA-SYLACAUGA, AL | 45180 | TALLADEGA | 121 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
ALEXANDER CITY, AL | 10760 | TALLAPOOSA | 123 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 | 01/01/2019 | CY2019 | |
TUSCALOOSA, AL | 46220 | TUSCALOOSA | 125 | AL | $331,200 | $424,000 | $512,500 | $636,900 | $162,000 | 11/23/2018 | CY2019 | |
BIRMINGHAM-HOOVER, AL | 13820 | WALKER | 127 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $200,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WASHINGTON | 129 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WILCOX | 131 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WINSTON | 133 | AL | $314,827 | $403,125 | $487,250 | $605,525 | $68,000 | 01/01/2019 | CY2019 |
Alaska FHA Loan Limits
The CY2019 basic standard mortgage limits for FHA insured loans are: | ||||||||||
One-family | Two-family | Three-family | Four-family | |||||||
FHA Forward | $314,827.00 | $403,125.00 | $487,250.00 | $605,525.00 | ||||||
HECM | $726,525.00 | |||||||||
Fannie/Freddie | $484,350.00 | $620,200.00 | $749,650.00 | $931,600.00 |
High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits The ceilings for CY2019 are: | ||||||||||
One-family | Two-family | Three-family | Four-family | |||||||
FHA Forward | $726,525.00 | $930,300.00 | $1,124,475.00 | $1,397,400.00 | ||||||
HECM | $726,525.00 | |||||||||
Fannie/Freddie | $726,525.00 | $930,300.00 | $1,124,475.00 | $1,397,400.00 |
Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2019 ceilings for these areas of: | ||||||||||
One-family | Two-family | Three-family | Four-family | |||||||
FHA Forward | $1,089,787.00 | $1,395,450.00 | $1,686,700.00 | $2,096,100.00 | ||||||
Fannie/Freddie | $1,089,787.00 | $1,395,450.00 | $1,686,700.00 | $2,096,100.00 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | ALEUTIANS EAST | 013 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ALEUTIANS WEST | 016 | AK | $385,250 | $493,200 | $596,150 | $740,850 | $226,000 | 11/23/2018 | CY2019 | |
ANCHORAGE, AK | 11260 | ANCHORAGE MUNIC | 020 | AK | $401,350 | $513,800 | $621,050 | $771,850 | $349,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BETHEL CENSUS A | 050 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $162,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BRISTOL BAY BOR | 060 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $213,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DENALI BOROUGH | 068 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $244,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DILLINGHAM CENS | 070 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $210,000 | 01/01/2019 | CY2019 | |
FAIRBANKS, AK | 21820 | FAIRBANKS NORTH | 090 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $242,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HAINES BOROUGH | 100 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $256,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HOONAH-ANGOON C | 105 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $251,000 | 01/01/2019 | CY2019 | |
JUNEAU, AK | 27940 | JUNEAU CITY AND | 110 | AK | $455,400 | $583,000 | $704,700 | $875,750 | $396,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | KENAI PENINSULA | 122 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $224,000 | 01/01/2019 | CY2019 | |
KETCHIKAN, AK | 28540 | KETCHIKAN GATEW | 130 | AK | $369,150 | $472,550 | $571,250 | $709,900 | $321,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | KODIAK ISLAND B | 150 | AK | $407,100 | $521,150 | $629,950 | $782,900 | $354,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | KUSILVAK CENSUS | 158 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $109,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAKE AND PENINS | 164 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 | 01/01/2019 | CY2019 | |
ANCHORAGE, AK | 11260 | MATANUSKA-SUSIT | 170 | AK | $401,350 | $513,800 | $621,050 | $771,850 | $349,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | NOME CENSUS ARE | 180 | AK | $391,000 | $500,550 | $605,050 | $751,900 | $319,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | NORTH SLOPE BOR | 185 | AK | $332,350 | $425,450 | $514,300 | $639,150 | $165,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | NORTHWEST ARCTI | 188 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PETERSBURG CENS | 195 | AK | $332,350 | $425,450 | $514,300 | $639,150 | $228,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | PRINCE OF WALES | 198 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SITKA CITY AND | 220 | AK | $486,450 | $622,750 | $752,750 | $935,500 | $423,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SKAGWAY MUNICIP | 230 | AK | $415,150 | $531,450 | $642,400 | $798,350 | $327,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | SOUTHEAST FAIRB | 240 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $216,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | VALDEZ-CORDOVA | 261 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $244,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WRANGELL CITY A | 275 | AK | $332,350 | $425,450 | $514,300 | $639,150 | $196,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | YAKUTAT CITY AN | 282 | AK | $420,900 | $538,800 | $651,300 | $809,450 | $177,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | YUKON-KOYUKUK C | 290 | AK | $314,827 | $403,125 | $487,250 | $605,525 | $97,000 | 01/01/2019 | CY2019 |
Arizona FHA loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
SIERRA VISTA-DOUGLAS, AZ | 43420 | COCHISE | 003 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
TUCSON, AZ | 46060 | PIMA | 019 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $207,000 | 01/01/2019 | CY2019 | |
NOGALES, AZ | 35700 | SANTA CRUZ | 023 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $137,000 | 01/01/2019 | CY2019 | |
PAYSON, AZ | 37740 | GILA | 007 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
LAKE HAVASU CITY-KINGMAN, AZ | 29420 | MOHAVE | 015 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 | 01/01/2019 | CY2019 | |
SHOW LOW, AZ | 43320 | NAVAJO | 017 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
YUMA, AZ | 49740 | YUMA | 027 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREENLEE | 011 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
SAFFORD, AZ | 40940 | GRAHAM | 009 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
PHOENIX-MESA-SCOTTSDALE, AZ | 38060 | PINAL | 021 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $273,000 | 01/01/2019 | CY2019 | |
FLAGSTAFF, AZ | 22380 | COCONINO | 005 | AZ | $362,250 | $463,750 | $560,550 | $696,650 | $299,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | APACHE | 001 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LA PAZ | 012 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
PHOENIX-MESA-SCOTTSDALE, AZ | 38060 | MARICOPA | 013 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $273,000 | 01/01/2019 | CY2019 | |
PRESCOTT, AZ | 39140 | YAVAPAI | 025 | AZ | $314,827 | $403,125 | $487,250 | $605,525 | $250,000 | 01/01/2019 | CY2019 |
Arkansas FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | ARKANSAS | 001 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ASHLEY | 003 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 | 01/01/2019 | CY2019 | |
MOUNTAIN HOME, AR | 34260 | BAXTER | 005 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 22220 | BENTON | 007 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
HARRISON, AR | 25460 | BOONE | 009 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BRADLEY | 011 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 | 01/01/2019 | CY2019 | |
CAMDEN, AR | 15780 | CALHOUN | 013 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CARROLL | 015 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CHICOT | 017 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 | 01/01/2019 | CY2019 | |
ARKADELPHIA, AR | 11660 | CLARK | 019 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLAY | 021 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLEBURNE | 023 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $117,000 | 01/01/2019 | CY2019 | |
PINE BLUFF, AR | 38220 | CLEVELAND | 025 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
MAGNOLIA, AR | 31620 | COLUMBIA | 027 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CONWAY | 029 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 | 01/01/2019 | CY2019 | |
JONESBORO, AR | 27860 | CRAIGHEAD | 031 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
FORT SMITH, AR-OK | 22900 | CRAWFORD | 033 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
MEMPHIS, TN-MS-AR | 32820 | CRITTENDEN | 035 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $204,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CROSS | 037 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $68,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DALLAS | 039 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DESHA | 041 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $40,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DREW | 043 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 30780 | FAULKNER | 045 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FRANKLIN | 047 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FULTON | 049 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
HOT SPRINGS, AR | 26300 | GARLAND | 051 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $131,000 | 01/01/2019 | CY2019 | |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 30780 | GRANT | 053 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
PARAGOULD, AR | 37500 | GREENE | 055 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
HOPE, AR | 26260 | HEMPSTEAD | 057 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 | 01/01/2019 | CY2019 | |
MALVERN, AR | 31680 | HOT SPRING | 059 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HOWARD | 061 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
BATESVILLE, AR | 12900 | INDEPENDENCE | 063 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | IZARD | 065 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JACKSON | 067 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $68,000 | 01/01/2019 | CY2019 | |
PINE BLUFF, AR | 38220 | JEFFERSON | 069 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JOHNSON | 071 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAFAYETTE | 073 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $67,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAWRENCE | 075 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $52,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LEE | 077 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 | 01/01/2019 | CY2019 | |
PINE BLUFF, AR | 38220 | LINCOLN | 079 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
TEXARKANA, TX-AR | 45500 | LITTLE RIVER | 081 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LOGAN | 083 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 | 01/01/2019 | CY2019 | |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 30780 | LONOKE | 085 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 22220 | MADISON | 087 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MARION | 089 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $116,000 | 01/01/2019 | CY2019 | |
TEXARKANA, TX-AR | 45500 | MILLER | 091 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
BLYTHEVILLE, AR | 14180 | MISSISSIPPI | 093 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONROE | 095 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONTGOMERY | 097 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
HOPE, AR | 26260 | NEVADA | 099 | AR | $314,827 | $403,125 | $487,250 | $605,525 | $69,000 | 01/01/2019 | CY2019 |
California FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
YUBA CITY, CA | 49700 | SUTTER | 101 | CA | $324,300 | $415,150 | $501,800 | $623,650 | $282,000 | 01/01/2019 | CY2019 | |
RED BLUFF, CA | 39780 | TEHAMA | 103 | CA | $314,827 | $403,125 | $487,250 | $605,525 | $190,000 | 01/01/2019 | CY2019 | |
