For Illinois-Massachusetts click here
For Michigan-New Mexico click here
For New York-Rhode Island click here
For South Dakota-Washington click here
Illinois FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
QUINCY, IL-MO | 39500 | ADAMS | 001 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
CAPE GIRARDEAU, MO-IL | 16020 | ALEXANDER | 003 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | BOND | 005 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
ROCKFORD, IL | 40420 | BOONE | 007 | IL | $339,250 | $434,300 | $524,950 | $652,400 | $180,000 | 11/23/2018 | CY2019 | |
NON-METRO | 99999 | BROWN | 009 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 | 01/01/2019 | CY2019 | |
OTTAWA-PERU, IL | 36860 | BUREAU | 011 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | CALHOUN | 013 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CARROLL | 015 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CASS | 017 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $81,000 | 01/01/2019 | CY2019 | |
CHAMPAIGN-URBANA, IL | 16580 | CHAMPAIGN | 019 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
TAYLORVILLE, IL | 45380 | CHRISTIAN | 021 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $78,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLARK | 023 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLAY | 025 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | CLINTON | 027 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
CHARLESTON-MATTOON, IL | 16660 | COLES | 029 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 16974 | COOK | 031 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | CRAWFORD | 033 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
CHARLESTON-MATTOON, IL | 16660 | CUMBERLAND | 035 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
BLOOMINGTON, IL | 14010 | DE WITT | 039 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 20994 | DEKALB | 037 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | DOUGLAS | 041 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $107,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 16974 | DUPAGE | 043 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | EDGAR | 045 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | EDWARDS | 047 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 | 01/01/2019 | CY2019 | |
EFFINGHAM, IL | 20820 | EFFINGHAM | 049 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $121,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FAYETTE | 051 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 | 01/01/2019 | CY2019 | |
CHAMPAIGN-URBANA, IL | 16580 | FORD | 053 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FRANKLIN | 055 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
CANTON, IL | 15900 | FULTON | 057 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $58,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GALLATIN | 059 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $31,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREENE | 061 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $81,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 16974 | GRUNDY | 063 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | HAMILTON | 065 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
FORT MADISON-KEOKUK, IA-IL-MO | 22800 | HANCOCK | 067 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HARDIN | 069 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 | 01/01/2019 | CY2019 | |
BURLINGTON, IA-IL | 15460 | HENDERSON | 071 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 | 01/01/2019 | CY2019 | |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 19340 | HENRY | 073 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | IROQUOIS | 075 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
CARBONDALE-MARION, IL | 16060 | JACKSON | 077 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JASPER | 079 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 | 01/01/2019 | CY2019 | |
MOUNT VERNON, IL | 34500 | JEFFERSON | 081 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | JERSEY | 083 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JO DAVIESS | 085 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JOHNSON | 087 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 20994 | KANE | 089 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
KANKAKEE, IL | 28100 | KANKAKEE | 091 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $135,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 16974 | KENDALL | 093 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
GALESBURG, IL | 23660 | KNOX | 095 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 29404 | LAKE | 097 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
OTTAWA-PERU, IL | 36860 | LASALLE | 099 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | LAWRENCE | 101 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 | 01/01/2019 | CY2019 | |
DIXON, IL | 19940 | LEE | 103 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
PONTIAC, IL | 38700 | LIVINGSTON | 105 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $116,000 | 01/01/2019 | CY2019 | |
LINCOLN, IL | 30660 | LOGAN | 107 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 | 01/01/2019 | CY2019 | |
DECATUR, IL | 19500 | MACON | 115 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | MACOUPIN | 117 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | MADISON | 119 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
CENTRALIA, IL | 16460 | MARION | 121 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $51,000 | 01/01/2019 | CY2019 | |
PEORIA, IL | 37900 | MARSHALL | 123 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MASON | 125 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
PADUCAH, KY-IL | 37140 | MASSAC | 127 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 | 01/01/2019 | CY2019 | |
MACOMB, IL | 31380 | MCDONOUGH | 109 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 16974 | MCHENRY | 111 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
BLOOMINGTON, IL | 14010 | MCLEAN | 113 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 | 01/01/2019 | CY2019 | |
SPRINGFIELD, IL | 44100 | MENARD | 129 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 19340 | MERCER | 131 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | MONROE | 133 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONTGOMERY | 135 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 | 01/01/2019 | CY2019 | |
JACKSONVILLE, IL | 27300 | MORGAN | 137 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MOULTRIE | 139 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 | 01/01/2019 | CY2019 | |
ROCHELLE, IL | 40300 | OGLE | 141 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
PEORIA, IL | 37900 | PEORIA | 143 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PERRY | 145 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 | 01/01/2019 | CY2019 | |
CHAMPAIGN-URBANA, IL | 16580 | PIATT | 147 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $153,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PIKE | 149 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $79,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | POPE | 151 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PULASKI | 153 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 | 01/01/2019 | CY2019 | |
OTTAWA-PERU, IL | 36860 | PUTNAM | 155 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RANDOLPH | 157 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RICHLAND | 159 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 | 01/01/2019 | CY2019 | |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 19340 | ROCK ISLAND | 161 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SALINE | 165 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 | 01/01/2019 | CY2019 | |
SPRINGFIELD, IL | 44100 | SANGAMON | 167 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SCHUYLER | 169 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
JACKSONVILLE, IL | 27300 | SCOTT | 171 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SHELBY | 173 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
ST. LOUIS, MO-IL | 41180 | ST. CLAIR | 163 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $236,000 | 01/01/2019 | CY2019 | |
PEORIA, IL | 37900 | STARK | 175 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
FREEPORT, IL | 23300 | STEPHENSON | 177 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 | 01/01/2019 | CY2019 | |
PEORIA, IL | 37900 | TAZEWELL | 179 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | UNION | 181 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
DANVILLE, IL | 19180 | VERMILION | 183 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $45,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WABASH | 185 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WARREN | 187 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WASHINGTON | 189 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WAYNE | 191 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $28,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WHITE | 193 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
STERLING, IL | 44580 | WHITESIDE | 195 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 16974 | WILL | 197 | IL | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
CARBONDALE-MARION, IL | 16060 | WILLIAMSON | 199 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
ROCKFORD, IL | 40420 | WINNEBAGO | 201 | IL | $339,250 | $434,300 | $524,950 | $652,400 | $180,000 | 11/23/2018 | CY2019 | |
PEORIA, IL | 37900 | WOODFORD | 203 | IL | $314,827 | $403,125 | $487,250 | $605,525 | $138,000 | 01/01/2019 | CY2019 |
Indiana FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
DECATUR, IN | 19540 | ADAMS | 001 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
FORT WAYNE, IN | 23060 | ALLEN | 003 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
COLUMBUS, IN | 18020 | BARTHOLOMEW | 005 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $182,000 | 01/01/2019 | CY2019 | |
LAFAYETTE-WEST LAFAYETTE, IN | 29200 | BENTON | 007 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $169,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BLACKFORD | 009 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | BOONE | 011 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | BROWN | 013 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
LAFAYETTE-WEST LAFAYETTE, IN | 29200 | CARROLL | 015 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $169,000 | 01/01/2019 | CY2019 | |
LOGANSPORT, IN | 30900 | CASS | 017 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 | 01/01/2019 | CY2019 | |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 31140 | CLARK | 019 | IN | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
TERRE HAUTE, IN | 45460 | CLAY | 021 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $109,000 | 01/01/2019 | CY2019 | |
FRANKFORT, IN | 23140 | CLINTON | 023 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $109,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CRAWFORD | 025 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
WASHINGTON, IN | 47780 | DAVIESS | 027 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 | 01/01/2019 | CY2019 | |
CINCINNATI, OH-KY-IN | 17140 | DEARBORN | 029 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $229,000 | 01/01/2019 | CY2019 | |
GREENSBURG, IN | 24700 | DECATUR | 031 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
AUBURN, IN | 12140 | DEKALB | 033 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $135,000 | 01/01/2019 | CY2019 | |
MUNCIE, IN | 34620 | DELAWARE | 035 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $108,000 | 01/01/2019 | CY2019 | |
JASPER, IN | 27540 | DUBOIS | 037 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
ELKHART-GOSHEN, IN | 21140 | ELKHART | 039 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 | 01/01/2019 | CY2019 | |
CONNERSVILLE, IN | 18220 | FAYETTE | 041 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 | 01/01/2019 | CY2019 | |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 31140 | FLOYD | 043 | IN | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FOUNTAIN | 045 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $103,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FRANKLIN | 047 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FULTON | 049 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GIBSON | 051 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 | 01/01/2019 | CY2019 | |
MARION, IN | 31980 | GRANT | 053 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREENE | 055 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | HAMILTON | 057 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | HANCOCK | 059 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 31140 | HARRISON | 061 | IN | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | HENDRICKS | 063 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
NEW CASTLE, IN | 35220 | HENRY | 065 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $108,000 | 01/01/2019 | CY2019 | |
KOKOMO, IN | 29020 | HOWARD | 067 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 | 01/01/2019 | CY2019 | |
HUNTINGTON, IN | 26540 | HUNTINGTON | 069 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $126,000 | 01/01/2019 | CY2019 | |
SEYMOUR, IN | 42980 | JACKSON | 071 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $132,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 23844 | JASPER | 073 | IN | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
NON-METRO | 99999 | JAY | 075 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 | 01/01/2019 | CY2019 | |
MADISON, IN | 31500 | JEFFERSON | 077 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
NORTH VERNON, IN | 35860 | JENNINGS | 079 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | JOHNSON | 081 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
VINCENNES, IN | 47180 | KNOX | 083 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $96,000 | 01/01/2019 | CY2019 | |
WARSAW, IN | 47700 | KOSCIUSKO | 085 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $170,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAGRANGE | 087 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $169,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 23844 | LAKE | 089 | IN | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
MICHIGAN CITY-LA PORTE, IN | 33140 | LAPORTE | 091 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
BEDFORD, IN | 13260 | LAWRENCE | 093 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | MADISON | 095 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | MARION | 097 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
PLYMOUTH, IN | 38500 | MARSHALL | 099 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $148,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | MARTIN | 101 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
PERU, IN | 37940 | MIAMI | 103 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 | 01/01/2019 | CY2019 | |
BLOOMINGTON, IN | 14020 | MONROE | 105 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $211,000 | 01/01/2019 | CY2019 | |
CRAWFORDSVILLE, IN | 18820 | MONTGOMERY | 107 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $129,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | MORGAN | 109 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 23844 | NEWTON | 111 | IN | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
KENDALLVILLE, IN | 28340 | NOBLE | 113 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
CINCINNATI, OH-KY-IN | 17140 | OHIO | 115 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $229,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ORANGE | 117 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 | 01/01/2019 | CY2019 | |
BLOOMINGTON, IN | 14020 | OWEN | 119 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $211,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PARKE | 121 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PERRY | 123 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 | 01/01/2019 | CY2019 | |
JASPER, IN | 27540 | PIKE | 125 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 23844 | PORTER | 127 | IN | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
EVANSVILLE, IN-KY | 21780 | POSEY | 129 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $182,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PULASKI | 131 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | PUTNAM | 133 | IN | $343,850 | $440,200 | $532,100 | $661,250 | $299,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RANDOLPH | 135 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RIPLEY | 137 | IN | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 | 01/01/2019 | CY2019 | |
