Wisconsin FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | ADAMS | 001 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $67,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ASHLAND | 003 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $70,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BARRON | 005 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BAYFIELD | 007 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
GREEN BAY, WI | 24580 | BROWN | 009 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $161,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BUFFALO | 011 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BURNETT | 013 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $116,000 | 01/01/2019 | CY2019 | |
APPLETON, WI | 11540 | CALUMET | 015 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $170,000 | 01/01/2019 | CY2019 | |
EAU CLAIRE, WI | 20740 | CHIPPEWA | 017 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CLARK | 019 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $81,000 | 01/01/2019 | CY2019 | |
MADISON, WI | 31540 | COLUMBIA | 021 | WI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CRAWFORD | 023 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $93,000 | 01/01/2019 | CY2019 | |
MADISON, WI | 31540 | DANE | 025 | WI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
BEAVER DAM, WI | 13180 | DODGE | 027 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $135,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | DOOR | 029 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
DULUTH, MN-WI | 20260 | DOUGLAS | 031 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $152,000 | 01/01/2019 | CY2019 | |
MENOMONIE, WI | 32860 | DUNN | 033 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 | 01/01/2019 | CY2019 | |
EAU CLAIRE, WI | 20740 | EAU CLAIRE | 035 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 | 01/01/2019 | CY2019 | |
IRON MOUNTAIN, MI-WI | 27020 | FLORENCE | 037 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
FOND DU LAC, WI | 22540 | FOND DU LAC | 039 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | FOREST | 041 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 | 01/01/2019 | CY2019 | |
PLATTEVILLE, WI | 38420 | GRANT | 043 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $100,000 | 01/01/2019 | CY2019 | |
MADISON, WI | 31540 | GREEN | 045 | WI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GREEN LAKE | 047 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $116,000 | 01/01/2019 | CY2019 | |
MADISON, WI | 31540 | IOWA | 049 | WI | $316,250 | $404,850 | $489,350 | $608,150 | $275,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | IRON | 051 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $61,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JACKSON | 053 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 | 01/01/2019 | CY2019 | |
WATERTOWN-FORT ATKINSON, WI | 48020 | JEFFERSON | 055 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $180,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JUNEAU | 057 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 | 01/01/2019 | CY2019 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 29404 | KENOSHA | 059 | WI | $368,000 | $471,100 | $569,450 | $707,700 | $320,000 | 01/01/2019 | CY2019 |
GREEN BAY, WI | 24580 | KEWAUNEE | 061 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $161,000 | 01/01/2019 | CY2019 | |
LA CROSSE-ONALASKA, WI-MN | 29100 | LA CROSSE | 063 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $165,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LAFAYETTE | 065 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $108,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LANGLADE | 067 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 | 01/01/2019 | CY2019 | |
MERRILL, WI | 32980 | LINCOLN | 069 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
MANITOWOC, WI | 31820 | MANITOWOC | 071 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 | 01/01/2019 | CY2019 | |
WAUSAU, WI | 48140 | MARATHON | 073 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $137,000 | 01/01/2019 | CY2019 | |
MARINETTE, WI-MI | 31940 | MARINETTE | 075 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MARQUETTE | 077 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 | 01/01/2019 | CY2019 | |
SHAWANO, WI | 43020 | MENOMINEE | 078 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 | 01/01/2019 | CY2019 | |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 33340 | MILWAUKEE | 079 | WI | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | MONROE | 081 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 | 01/01/2019 | CY2019 | |
GREEN BAY, WI | 24580 | OCONTO | 083 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $161,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | ONEIDA | 085 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $130,000 | 01/01/2019 | CY2019 | |
APPLETON, WI | 11540 | OUTAGAMIE | 087 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $170,000 | 01/01/2019 | CY2019 | |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 33340 | OZAUKEE | 089 | WI | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PEPIN | 091 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 | 01/01/2019 | CY2019 | |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | PIERCE | 093 | WI | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | POLK | 095 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $117,000 | 01/01/2019 | CY2019 | |
STEVENS POINT, WI | 44620 | PORTAGE | 097 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 | 01/01/2019 | CY2019 |
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | PRICE | 099 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $60,000 | 01/01/2019 | CY2019 | |
RACINE, WI | 39540 | RACINE | 101 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RICHLAND | 103 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 | 01/01/2019 | CY2019 | |
JANESVILLE-BELOIT, WI | 27500 | ROCK | 105 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | RUSK | 107 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $73,000 | 01/01/2019 | CY2019 | |
BARABOO, WI | 12660 | SAUK | 111 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $167,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SAWYER | 113 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 | 01/01/2019 | CY2019 | |
SHAWANO, WI | 43020 | SHAWANO | 115 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 | 01/01/2019 | CY2019 | |
SHEBOYGAN, WI | 43100 | SHEBOYGAN | 117 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $148,000 | 01/01/2019 | CY2019 | |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 33460 | ST. CROIX | 109 | WI | $366,850 | $469,600 | $567,650 | $705,500 | $319,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | TAYLOR | 119 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | TREMPEALEAU | 121 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | VERNON | 123 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | VILAS | 125 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 | 01/01/2019 | CY2019 | |
WHITEWATER-ELKHORN, WI | 48580 | WALWORTH | 127 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WASHBURN | 129 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 | 01/01/2019 | CY2019 | |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 33340 | WASHINGTON | 131 | WI | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01/01/2019 | CY2019 | |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 33340 | WAUKESHA | 133 | WI | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WAUPACA | 135 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WAUSHARA | 137 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 | 01/01/2019 | CY2019 | |
OSHKOSH-NEENAH, WI | 36780 | WINNEBAGO | 139 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 | 01/01/2019 | CY2019 | |
WISCONSIN RAPIDS-MARSHFIELD, WI | 49220 | WOOD | 141 | WI | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 | 01/01/2019 | CY2019 |
Wyoming FHA Loan Limits by County
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
LARAMIE, WY | 29660 | ALBANY | 001 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $239,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | BIG HORN | 003 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 | 01/01/2019 | CY2019 | |
GILLETTE, WY | 23940 | CAMPBELL | 005 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $228,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CARBON | 007 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $174,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CONVERSE | 009 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $207,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | CROOK | 011 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $199,000 | 01/01/2019 | CY2019 | |
RIVERTON, WY | 40180 | FREMONT | 013 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | GOSHEN | 015 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | HOT SPRINGS | 017 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | JOHNSON | 019 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $225,000 | 01/01/2019 | CY2019 | |
CHEYENNE, WY | 16940 | LARAMIE | 021 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $243,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | LINCOLN | 023 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $253,000 | 01/01/2019 | CY2019 | |
CASPER, WY | 16220 | NATRONA | 025 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $215,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | NIOBRARA | 027 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $165,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PARK | 029 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $241,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | PLATTE | 031 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 | 01/01/2019 | CY2019 | |
SHERIDAN, WY | 43260 | SHERIDAN | 033 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $253,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | SUBLETTE | 035 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $235,000 | 01/01/2019 | CY2019 | |
ROCK SPRINGS, WY | 40540 | SWEETWATER | 037 | WY | $316,250 | $404,850 | $489,350 | $608,150 | $259,000 | 11/23/2018 | CY2019 | |
JACKSON, WY-ID | 27220 | TETON | 039 | WY | $726,525 | $930,300 | $1,124,475 | $1,397,400 | $789,000 | 01/01/2019 | CY2019 | |
EVANSTON, WY | 21740 | UINTA | 041 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $206,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WASHAKIE | 043 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 | 01/01/2019 | CY2019 | |
NON-METRO | 99999 | WESTON | 045 | WY | $314,827 | $403,125 | $487,250 | $605,525 | $184,000 | 01/01/2019 | CY2019 |